Pages

Smartphone Launched Between Rs.10,000 to Rs.15,000 in India 2025 | Mobile Phones Between Rs.10,000 to Rs.15,000 in India 2025

Smartphone Launched Between Rs.10,000 to Rs.15,000 in India 2025
Model Name Ram Storage Launched Price Launched Date Link
OPPO K13x 5G 8 GB 128 GB Rs.14,999 23 June 2025 Flipkart
Infinix Note 50s 5G+ 8 Gb 128 GB Rs.14,999 18 April 2025 Flipkart
iQOO Z10x 5G 8 Gb 128 GB Rs.14,999 11 April 2025 Amazon
Realme Narzo 80 X 8 Gb 128 GB Rs 14,999 9 April 2025 Amazon
OPPO A5X 5G 4 GB 128 GB Rs.13,999 23 May 2025 Amazon
Realme Narzo 80 X 6 Gb 128 GB Rs 13,999 9 April 2025 Amazon
iQOO Z10x 5G 6 GB 128 GB Rs.13,499 11 April 2025 Amazon
Vivo T4 Lite 5G 8 GB 256 GB Rs.12,999 24 June 2025 Flipkart
OPPO K13x 5G 6 Gb 128 GB Rs.12,999 23 June 2025 Flipkart
iQOO Z10 Lite 5G 8 GB 256 GB Rs 12,999 18 June 2025 Amazon
Infinix Note 50x 8 Gb 256 GB Rs.12,999 27 April 2025 Amazon
Flipkart
OPPO K13x 5G 4 GB 128 GB Rs.11,999 23 June 2025 Flipkart
Acer Super ZX 8 Gb 128 GB Rs.11,999 15 April 2025 Amazon
Redmi 14C 5G 6 GB 128 GB Rs.11,999 6 January 2025 Amazon
Realme Narzo 80 Lite 5G 6 GB 128 GB Rs 11,499 16 June 2025 Amazon
Realme C73 5G 4 GB 128 GB Rs.11,499 2 June 2025 Flipkart
Infinix Note 50x 8 Gb 128 GB Rs.11,499 27 April 2025 Amazon
Flipkart
Vivo T4 Lite 5G 6 Gb 128 GB Rs.10,999 24 June 2025 Flipkart
iQOO Z10 Lite 5G 6 Gb 128 GB Rs 10,999 18 June 2025 Amazon
Acer Super ZX 6 GB 128 GB Rs.10,999 15 April 2025 Amazon
Samsung Galaxy F06 5G 6 Gb 128 GB Rs 10,999 12 February 2025 Amazon
Redmi 14C 5G 4 Gb 128 GB Rs.10,999 6 January 2025 Amazon
Realme Narzo 80 Lite 5G 4 GB 128 GB Rs.10,499 16 June 2025 Amazon
Realme C73 5G 4 GB 64 GB Rs.10,499 2 June 2025 Flipkart