Our list will help you make informed decisions during big festival sales and price drops on certain mobile phones.
Model Name | Ram | Storage | Launched Price | Launched Date | Link |
---|---|---|---|---|---|
realme P1 Speed | 8 GB | 128 GB | Rs.17,999 | 15 October 2024 | Flipkart |
realme P1 Speed | 12 GB | 256 GB | Rs.20,999 | 15 October 2024 | Flipkart |
Lava Agni 3 | 8 GB | 128 GB | Rs.22,999 | 4 October 2024 | Amazon |
Lava Agni 3 | 8 GB | 256 GB | Rs 24,999 | 4 October 2024 | Amazon |
Galaxy M15 5G Prime Edition | 4 GB | 128 GB | Rs. 10,999 | 25 September 2024 | Amazon |
Galaxy M15 5G Prime Edition | 8 GB | 128 GB | Rs. 11,999 | 25 September 2024 | Amazon |
Galaxy M15 5G Prime Edition | 8 GB | 256 GB | Rs. 13,499 | 25 September 2024 | Amazon |
Vivo V40e 5G | 8 GB | 128 GB | Rs. 28,999 | 25 September 2024 | Flipkart |
Vivo V40e 5G | 8 GB | 256 GB | Rs. 30,999 | 25 September 2024 | Flipkart |
Tecno Pop 9 5G | 4 GB | 64 GB | Rs.9,499 | 24 September 2024 | Amazon |
Tecno Pop 9 5G | 4 GB | 128 GB | Rs.9,999 | 24 September 2024 | Amazon |
SAMSUNG Galaxy F05 | 4 GB | 64 Gb | Rs.6,499 | 17 September 2024 | Flipkart |
Motorola Edge 50 neo | 8 GB | 256 GB | Rs 23,999 | 16 September 2024 | Flipkart |
Realme P2 Pro 5G | 8 GB | 128 GB | Rs 21,999 | 13 September 2024 | Flipkart |
Realme P2 Pro 5G | 12 GB | 256 GB | Rs 24,999 | 13 September 2024 | Flipkart |
Realme P2 Pro 5G | 12 GB | 512 GB | Rs 27,999 | 13 September 2024 | Flipkart |
Vivo T3 Ultra | 8 GB | 128 GB | Rs 31,999 | 12 September 2024 | Flipkart |
Vivo T3 Ultra | 8 GB | 256 GB | Rs 33,999 | 12 September 2024 | Flipkart |
Vivo T3 Ultra | 12 GB | 256 GB | Rs 35,999 | 12 September 2024 | Flipkart |
iPhone 16 Pro Max | 256 GB | Rs.1,44,900 | 10 September 2024 | ||
iPhone 16 Pro Max | 512 GB | Rs.1,64900 | 10 September 2024 | Flipkart | |
iPhone 16 Pro Max | 1 TB | Rs.1,84,900 | 10 September 2024 | Amazon | |
Flipkart | |||||
IPhone 16 Pro | 128 GB | Rs.1,19,900 | 10 September 2024 | Flipkart | |
IPhone 16 Pro | 256 GB | Rs.1,29,900 | 10 September 2024 | Flipkart | |
IPhone 16 Pro | 512 GB | Rs.1,49,900 | 10 September 2024 | Flipkart | |
IPhone 16 Pro | 1 TB | Rs.1,69,900 | 10 September 2024 | Amazon | |
Flipkart | |||||
iPhone 16 | 128 GB | Rs.79,900 | 10 September 2024 | Flipkart | |
iPhone 16 | 256 GB | Rs.89,900 | 10 September 2024 | Amazon | |
Flipkart | |||||
iPhone 16 | 512 GB | Rs.1,09,900 | 10 September 2024 | Amazon | |
Flipkart | |||||
iPhone 16 Plus | 128 GB | Rs.89,900 | 10 September 2024 | Amazon | |
Flipkart | |||||
iPhone 16 Plus | 256 GB | Rs.99,900 | 10 September 2024 | Amazon | |
Flipkart | |||||
iPhone 16 Plus | 512 GB | Rs.1,19,900 | 10 September 2024 | Amazon | |
Flipkart | |||||
Moto Razr 50 | 8 GB | 256 GB | Rs 64,999 | 9 September 2024 | Amazon |
Realme Narzo 70 Turbo 5G | 6 GB | 128 GB | Rs.16999 | 9 September 2024 | Amazon |
Realme Narzo 70 Turbo 5G | 8 GB | 128 GB | Rs.17,999 | 9 September 2024 | Amazon |
Realme Narzo 70 Turbo 5G | 12 GB | 256 GB | Rs.20,999 | 9 September 2024 | Amazon |
Realme 13+ 5G | 8 GB | 128 GB | Rs 22,999 | 6 September 2024 | Flipkart |
Realme 13+ 5G | 8 GB | 256 GB | Rs 24,999 | 6 September 2024 | Flipkart |
Realme 13+ 5G | 12 GB | 256 GB | Rs 26,999 | 6 September 2024 | Flipkart |
Realme 13 | 8 GB | 128 GB | Rs 17,999 | 6 September 2024 | Flipkart |
Realme 13 | 12 GB | 256 GB | Rs 19,999 | 6 September 2024 | Flipkart |
Infinix Hot 50 5G | 4 GB | 128 GB | Rs.9,999 | 5 September 2024 | Flipkart |
Infinix Hot 50 5G | 8 GB | 128 GB | Rs.10,999 | 5 September 2024 | Flipkart |
Infinix Zero 40 5G | 12 GB | 256 GB | Rs.27,999 | 29 August 2024 | Flipkart |
Infinix Zero 40 5G | 12 GB | 512 GB | Rs.30,999 | 29 August 2024 | Flipkart |
Vivo T3 Pro 5G | 8 GB | 128 GB | Rs.24,999 | 27 August 2024 | Flipkart |
Vivo T3 Pro 5G | 8 GB | 256 GB | Rs.26,999 | 27 August 2024 | Flipkart |
iQOO Z9s | 8 GB | 128 GB | Rs 19,999 | 21 August 2024 | Amazon |
iQOO Z9s | 8 GB | 256 GB | Rs 21,999 | 21 August 2024 | Amazon |
iQOO Z9s | 12 GB | 256 GB | Rs 23,999 | 21 August 2024 | Amazon |
iQOO Z9s Pro | 8 GB | 128 GB | Rs 24,999 | 21 August 2024 | Amazon |
iQOO Z9s Pro | 8 GB | 256 GB | Rs 26,999 | 21 August 2024 | Amazon |
iQOO Z9s Pro | 12 GB | 256 GB | Rs 28,999 | 21 August 2024 | Amazon |
moto g45 5G | 4 GB | 128 GB | Rs 10,999 | 21 August 2024 | Flipkart |
moto g45 5G | 8 GB | 128 GB | Rs 12,999 | 21 August 2024 | Flipkart |
Pixel 9 Pro XL | 16 GB | 256 GB | Rs.1,24,999 | 13 August 2024 | Flipkart |
Pixel 9 Pro XL | 16 GB | 512 GB | Rs.1,39,999 | 13 August 2024 | Flipkart |
Pixel 9 Pro | 13 August 2024 | ||||
Pixel 9 | 12 GB | 256 GB | Rs 79,999 | 13 August 2024 | Flipkart |
Pixel 9 Pro Fold | 16 GB | 256 GB | Rs 1,72,999 | 13 August 2024 | Flipkart |
Vivo V40 | 8 GB | 128 GB | Rs.34,999 | 7 August 2024 | Amazon |
Flipkart | |||||
Vivo V40 | 8 GB | 256 GB | Rs.36,999 | 7 August 2024 | Amaozn |
Flipkart | |||||
Vivo V40 | 12 GB | 512 GB | Rs 41,999 | 7 August 2024 | Amazon |
Flipkart | |||||
Vivo V40 Pro | 8 GB | 256 GB | Rs 49,999 | 7 August 2024 | Amazon |
Flipkart | |||||
Vivo V40 Pro | 12 GB | 512 GB | Rs 55,999 | 7 August 2024 | Amazon |
Flipkart | |||||
Infinix Note 40X 5G | 8 GB | 256 GB | Rs 13,499 | 5 August 2024 | Flipkart |
Infinix Note 40X 5G | 12 GB | 256 GB | Rs 14,999 | 5 August 2024 | Flipkart |
POCO M6 Plus 5G | 6 GB | 128 GB | Rs 12,999 | 1 August 2024 | Flipkart |
POCO M6 Plus 5G | 8 GB | 128 GB | Rs 14,499 | 1 August 2024 | Flipkart |
Motorola Edge 50 | 8 GB | 256 GB | Rs 27,999 | 1 August 2024 | Amazon |
Flipkart | |||||
Nothing Phone 2a Plus | 8 GB | 256 GB | Rs 27,999 | 31 July 2024 | Amazon |
Flipkart | |||||
Nothing Phone 2a Plus | 12 GB | 256 GB | Rs 29,999 | 31 July 2024 | Amazon |
Flipkart | |||||
Realme 13 Pro | 8 GB | 128 GB | Rs 26,999 | 30 July 2024 | Amazon |
Flipkart | |||||
Realme 13 Pro | 8 GB | 256 GB | Rs 28,999 | 30 July 2024 | Amazon |
Flipkart | |||||
Realme 13 Pro | 12 GB | 512 GB | Rs 31,999 | 30 July 2024 | Amazon |
Flipkart | |||||
Realme 13 Pro+ | 8 GB | 256 GB | Rs.32,999 | 30 July 2024 | Amazon |
Flipkart | |||||
Realme 13 Pro+ | 12 GB | 256 GB | Rs 34,999 | 30 July 2024 | Amazon |
Flipkart | |||||
Realme 13 Pro+ | 12 GB | 512 GB | Rs 36,999 | 30 July 2024 | Amazon |
Flipkart | |||||
Samsung Galaxy M35 | 6 GB | 128 GB | Rs. 19,999 | 17 July 2024 | Amazon |
Samsung Galaxy M35 | 8 GB | 128 GB | Rs. 21,499 | 17 July 2024 | Amazon |
Samsung Galaxy M35 | 8 GB | 256 GB | Rs. 24,299 | 17 July 2024 | Amazon |
OnePlus Nord 4 | 8 GB | 128 GB | Rs 29,999 | 16 July 2024 | Amazon |
OnePlus Nord 4 | 8 GB | 256 GB | Rs 32,999 | 16 July 2024 | Amazon |
Flipkart | |||||
OnePlus Nord 4 | 12 GB | 256 GB | Rs 35,999 | 16 July 2024 | Amazon |
Flipkart | |||||
iQOO Z9 Lite 5G | 4 GB | 128 GB | Rs 10,499 | 15 July 2024 | Amazon |
iQOO Z9 Lite 5G | 6 GB | 128 GB | Rs 11,499 | 15 July 2024 | Amazon |
OPPO Reno | 8 GB | 256 GB | Rs 32,999 | 12 July 2024 | Amazon |
Flipkart | |||||
OPPO Reno 12 Pro | 12 GB | 256 GB | Rs.36,999 | 12 July 2024 | Amazon |
Flipkart | |||||
OPPO Reno 12 Pro | 12 GB | 512 GB | Rs.40,999 | 12 July 2024 | Amazon |
Flipkart | |||||
Motorola G85 5G | 8 GB | 128 GB | Rs 17,999 | 10 July 2024 | Amazon |
Flipkart | |||||
Motorola G85 5G | 12 GB | 256 GB | Rs 19,999 | 10 July 2024 | Amazon |
Flipkart | |||||
Samsung Galaxy Z Fold 6 | 12 GB | 256 GB | Rs.1,64,999 | 10 July 2024 | Amazon |
Flipkart | |||||
Samsung Galaxy Z Fold 6 | 12 GB | 512 GB | Rs.1,76,998 | 10 July 2024 | Amazon |
Flipkart | |||||
Samsung Galaxy Z Fold 6 | 12 GB | 1 TB | Rs.2,00,998 | 10 July 2024 | Amazon |
Samsung Galaxy Z Flip6 | 12 GB | 256 GB | Rs.1,09,999 | 10 July 2024 | Amazon |
Flipkart | |||||
Samsung Galaxy Z Flip6 | 12 GB | 512 GB | Rs.1,21,998 | 10 July 2024 | Amazon |
Flipkart | |||||
Lava Blaze X | 4 GB | 128 GB | Rs.14,999 | 10 July 2024 | Amazon |
Lava Blaze X | 6 GB | 128 GB | Rs.15,999 | 10 July 2024 | Amazon |
Lava Blaze X | 8 GB | 128 GB | Rs.16,999 | 10 July 2024 | Amazon |
Redmi 13 5G | 6 GB | 128 GB | Rs 13,999 | 9 July 2024 | Amazon |
Redmi 13 5G | 8 GB | 128 GB | Rs.15,499 | 9 July 2024 | Amazon |
cmf Phone 1 | 6 GB | 128 GB | Rs 15,999 | 8 July 2024 | Amazon |
Flipkart | |||||
cmf Phone 1 | 8 GB | 128 GB | Rs 17,999 | 8 July 2024 | Amazon |
Flipkart | |||||
Motorola razr 50 Ultra 5G | 12 GB | 512 GB | Rs 99,999 | 4 July 2024 | Amazon |
Flipkart | |||||
OnePlus Nord CE 4 Lite | 8 GB | 128 GB | Rs.19,999 | 24 June 2024 | Amazon |
Flipkart | |||||
OnePlus Nord CE 4 Lite | 8 GB | 256 GB | Rs.22,999 | 24 June 2024 | Amazon |
Flipkart | |||||
Infinix Note 40 5G | 8 GB | 256 GB | Rs.19,999 | 21 June 2024 | Flipkart |
Realme GT 6 | 8 GB | 256 GB | Rs 40,999 | 20 June 2024 | Amazon |
Flipkart | |||||
Realme GT 6 | 12 GB | 256 GB | Rs 42,999 | 20 June 2024 | Amazon |
Flipkart | |||||
Realme GT 6 | 16 GB | 512 GB | Rs 44,999 | 20 June 2024 | Flipkart |
Motorola Edge 50 Ultra | 12 GB | 512 GB | Rs 59,999 | 18 June 2024 | Amazon |
Flipkart | |||||
OPPO F27 Pro+ 5G | 8 GB | 128 GB | Rs. 27,999 | 13 June 2024 | Amazon |
Flipkart | |||||
OPPO F27 Pro+ 5G | 8 GB | 256 GB | Rs. 29,999 | 13 June 2024 | Amazon |
Flipkart | |||||
Xiaomi 14 CIVI | 8 GB | 256 GB | Rs 42,999 | 12 June 2024 | Amazon |
Flipkart | |||||
Xiaomi 14 CIVI | 12 GB | 512 GB | Rs 50,999 | 12 June 2024 | Amazon |
Flipkart | |||||
Vivo X Fold 3 Pro | 16 GB | 512 GB | Rs 1,59,999 | 6 June 2024 | Amazon |
Flipkart | |||||
realme NARZO N65 5G | 4 GB | 128 GB | Rs.11,499 | 27 May 2024 | Amazon |
realme NARZO N65 5G | 6 GB | 128 GB | Rs.12,499 | 27 May 2024 | Amazon |
realme NARZO N65 5G | 8 GB | 128 GB | Rs.13,499 | 27 May 2024 | Amazon |
Samsung Galaxy F55 | 8 GB | 128 GB | Rs 26,999 | 27 May 2024 | Amazon |
Flipkart | |||||
Samsung Galaxy F55 | 8 GB | 256 GB | Rs 29,999 | 27 May 2024 | Amazon |
Flipkart | |||||
Samsung Galaxy F55 | 12 GB | 256 GB | Rs 32,999 | 27 May 2024 | Flipkart |
POCO F6 | 8 GB | 256 GB | Rs.29,999 | 23 May 2024 | Amazon |
Flipkart | |||||
POCO F6 | 12 GB | 256 GB | Rs.31,999 | 23 May 2024 | Amazon |
Flipkart | |||||
POCO F6 | 12 GB | 512 GB | Rs.33,999 | 23 May 2024 | Amazon |
Flipkart | |||||
realme GT 6T 5G | 8 GB | 128 GB | Rs 30,999 | 22 May 2024 | Amazon |
Flipkart | |||||
realme GT 6T 5G | 8 GB | 256 GB | Rs 32,999 | 22 May 2024 | Amazon |
Flipkart | |||||
realme GT 6T 5G | 12 GB | 256 GB | Rs 35,999 | 22 May 2024 | Amazon |
Flipkart | |||||
realme GT 6T 5G | 12 GB | 512 GB | Rs 39,999 | 22 May 2024 | Amazon |
Flipkart | |||||
Infinix GT 20 Pro | 8 GB | 256 GB | Rs 24,999 | 21 May 2024 | Amazon |
Flipkart | |||||
Infinix GT 20 Pro | 12 GB | 256 GB | Rs 26,999 | 21 May 2024 | Amazon |
Flipkart | |||||
iQOO Z9x 5G | 4 GB | 128 GB | Rs 12,999 | 16 May 2024 | Amazon |
Flipkart | |||||
iQOO Z9x 5G | 6 GB | 128 GB | Rs 14,499 | 16 May 2024 | Amazon |
Flipkart | |||||
iQOO Z9x 5G | 8 GB | 128 GB | Rs 15,999 | 16 May 2024 | Amazon |
Flipkart | |||||
Motorola Edge 50 Fusion | 8 GB | 128 GB | Rs 22,999 | 16 May 2024 | Amazon |
Flipkart | |||||
Motorola Edge 50 Fusion | 12 GB | 256 GB | Rs 24,999 | 16 May 2024 | Amazon |
Flipkart | |||||
Google Pixel 8a | 8 GB | 128 GB | Rs 52,999 | 7 May 2024 | Amazon |
Flipkart | |||||
Google Pixel 8a | 8 GB | 256 GB | Rs 59,999 | 7 May 2024 | Amazon |
Flipkart | |||||
Realme NARZO 70x 5G | 4 GB | 128 GB | Rs. 10,999 | 24 April 2024 | Amazon |
Realme NARZO 70x 5G | 6 GB | 128 GB | Rs. 11,999 | 24 April 2024 | Amazon |
Realme NARZO 70x 5G | 8 GB | 128 GB | 24 April 2024 | Amazon | |
moto g64 5G | 8 GB | 128 GB | Rs 14,999 | 16 April 2024 | Amazon |
Flipkart | |||||
moto g64 5G | 12 GB | 256 GB | Rs 16,999 | 16 April 2024 | Amazon |
Flipkart | |||||
Infinix Note 40 Pro 5G | 12 GB | 256 GB | Rs.24,999 | 12 April 2024 | Flipkart |
Samsung Galaxy M55 | 8 GB | 128 GB | Rs.26,999 | 8 April 2024 | Amazon |
Samsung Galaxy M55 | 8 GB | 256 GB | Rs.29,999 | 8 April 2024 | Amazon |
Samsung Galaxy M55 | 12 GB | 256 GB | Rs.32,999 | 8 April 2024 | Amazon |
Samsung Galaxy M15 | 4 GB | 128 GB | Rs.12,999 | 8 April 2024 | Amazon |
Samsung Galaxy M15 | 6 GB | 128 GB | Rs.14,499 | 8 April 2024 | Amazon |
Tecno Pova 6 Pro 5G | 8 GB | 256 GB | Rs.19,999 | 4 April 2024 | Amazon |
Tecno Pova 6 Pro 5G | 12 GB | 256 GB | Rs.21,799 | 4 April 2024 | Amazon |
Motorola Edge 50 Pro | 8 GB | 256 GB | Rs.31,999 | 3 April 2024 | Flipkart |
Motorola Edge 50 Pro | 12 GB | 256 GB | Rs.35,999 | 3 April 2024 | Flipkart |
OnePlus Nord CE 4 | 8 GB | 128 GB | Rs.24,999 | 1 April 2024 | Amazon |
OnePlus Nord CE 4 | 8 GB | 256 GB | Rs.26,999 | 1 April 2024 | Amazon |
POCO C61 | 4 GB | 64 GB | Rs.6,999 | 28 March 2024 | Flipkart |
POCO C61 | 6 GB | 128 GB | Rs.7,999 | 28 March 2024 | Flipkart |
Vivo T3 5G | 8 GB | 128 GB | Rs 19,999 | 21 March 2024 | Flipkart |
Vivo T3 5G | 8 GB | 256 GB | Rs 21,999 | 21 March 2024 | Flipkart |
Realme NARZO 70 Pro 5G | 8 GB | 128 GB | Rs.19,999 | 19 March 2024 | Amazon |
Realme NARZO 70 Pro 5G | 8 GB | 256 GB | Rs.21,999 | 19 March 2024 | Amazon |
Poco X6 Neo 5G | 8 GB | 128 GB | Rs.15,999 | 13 March 2024 | Flipkart |
Poco X6 Neo 5G | 12 GB | 256 GB | Rs.17,999 | 13 March 2024 | Flipkart |
iQOO Z9 5G | 8 GB | 128 GB | Rs.19,999 | 12 March 2024 | Amazon |
iQOO Z9 5G | 8 GB | 256 GB | Rs.21,999 | 12 March 2024 | Amazon |
Samsung Galaxy A35 5G | 8 GB | 128 GB | Rs.30,999 | 11 March 2024 | Amazon |
Samsung Galaxy A35 5G | 8 GB | 256 GB | Rs.33,999 | 11 March 2024 | Amazon |
Samsung Galaxy A55 | 8 GB | 128 GB | Rs.42,999 | 11 March 2024 | Amazon |
Samsung Galaxy A55 | 8 GB | 256 GB | Rs.45,999 | 11 March 2024 | Amazon |
Xiaomi 14 Ultra | 16 GB | 512 GB | Rs.99,999 | 7 March 2024 | Amazon |
Xiaomi 14 | 12 GB | 256 GB | Rs.69,999 | 7 March 2024 | Amazon |
Vivo V30 Pro 5G | 8 GB | 256 GB | Rs 41,999 | 7 March 2024 | Flipkart |
Vivo V30 Pro 5G | 12 GB | 256 GB | Rs 46,999 | 7 March 2024 | Flipkart |
Vivo V30 | 8 GB | 128 GB | Rs 33,999 | 7 March 2024 | Flipkart |
Vivo V30 | 8 GB | 256 GB | Rs 35,999 | 7 March 2024 | Flipkart |
Vivo V30 | 12 GB | 256 GB | Rs 37,999 | 7 March 2024 | Flipkart |
Realme 12+ 5G | 8 GB | 128 GB | Rs.20,999 | 6 March 2024 | Flipkart |
Realme 12+ 5G | 8 GB | 256 GB | Rs.21,999 | 6 March 2024 | Amazon |
Flipkart | |||||
Realme 12 5G | 6 GB | 128 GB | Rs.16,999 | 6 March 2024 | Amazon |
Flipkart | |||||
Realme 12 5G | 8 GB | 128 GB | Rs.17,999 | 6 March 2024 | Amazon |
Flipkart | |||||
Nothing Phone (2a) 5G | 8 GB | 128 GB | Rs.23,999 | 5 March 2024 | Flipkart |
Nothing Phone (2a) 5G | 8 GB | 256 GB | Rs.25,999 | 5 March 2024 | Flipkart |
Nothing Phone (2a) 5G | 12 GB | 256 GB | Rs.27,999 | 5 March 2024 | Flipkart |
Lava Blaze Curve 5G | 8 GB | 128 GB | Rs.17,999 | 5 March 2024 | Amazon |
Lava Blaze Curve 5G | 8 GB | 256 GB | Rs.18,999 | 5 March 2024 | Amazon |
Samsung Galaxy F15 5G | 4 GB | 128 GB | Rs.12,999 | 4 March 2024 | Flipkart |
Samsung Galaxy F15 5G | 6 GB | 128 GB | Rs.14,999 | 4 March 2024 | Flipkart |
OPPO F25 Pro 5G | 8 GB | 128 GB | Rs.23,999 | 1 March 2024 | Amazon |
OPPO F25 Pro 5G | 8 GB | 256 GB | Rs.25,999 | 1 March 2024 | Amazon |
Tecno Spark 20C | 8 GB | 128 GB | Rs.8,999 | 27 February 2024 | Amazon |
iQOO Neo 9 Pro | 8 GB | 256 GB | Rs.36,999 | 22 February 2024 | Amazon |
iQOO Neo 9 Pro | 12 GB | 256 GB | Rs.38,999 | 22 February 2024 | Amazon |
Infinix Hot 40i | 8 GB | 256 GB | Rs 9,999 | 16 February 2024 | Amazon Flipkart |
Redmi A3 | 3 Gb | 64 GB | Rs.7,299 | 15 February 2024 | Amazon Flipkart |
Redmi A3 | 4 Gb | 128 GB | Rs.8,299 | 15 February 2024 | Amazon Flipkart |
Redmi A3 | 6 GB | 128 GB | Rs.9,299 | 15 February 2024 | Amazon Flipkart |
Moto G04 | 4 GB | 64 GB | Rs.6,249 | 15 February 2024 | Flipkart |
Moto G04 | 8 GB | 128 GB | Rs.7,999 | 15 February 2024 | Flipkart |
Honor X9b | 8 GB | 256 GB | Rs.25,999 | 15 February 2024 | Amazon |
Lava Yuva 3 | 4GB | 64 GB | Rs 6,799 | 2 February 2024 | Amazon |
Lava Yuva 3 | 4GB | 128 GB | Rs 7,299 | 2 February 2024 | Amazon |
Moto G24 Power | 4 GB | 128 GB | Rs.8,999 | 30 January 2024 | Flipkart |
Moto G24 Power | 8 GB | 128 GB | Rs.9,999 | 30 January 2024 | Flipkart |
Realme 12 Pro 5G | 8 GB | 128 GB | Rs.25,999 | 29 January 2024 | Amazon Flipkart |
Realme 12 Pro 5G | 8 GB | 256 GB | Rs.26,999 | 29 January 2024 | Flipkart |
Realme 12 Pro+ | 8 GB | 128 GB | Rs.29,999 | 29 January 2024 | Flipkart |
Realme 12 Pro+ | 8 GB | 256 GB | Rs.31,999 | 29 January 2024 | Flipkart |
Realme 12 Pro+ | 12 GB | 256 GB | Rs.33,999 | 29 January 2024 | Flipkart |
OnePlus 12 | 12 GB | 256 GB | Rs.64,999 | 23 January 2024 | Amazon |
OnePlus 12 | 16 GB | 512 GB | Rs.69,999 | 23 January 2024 | Amazon |
OnePlus 12R | 8 GB | 128 GB | Rs.39,999 | 23 January 2024 | Amazon |
OnePlus 12R | 16 GB | 256 GB | Rs.45,999 | 23 January 2024 | Amazon |
Samsung Galaxy S24 | 8 GB | 256 GB | Rs 79,999 | 17 January 2024 | Amazon |
Samsung Galaxy S24 | 8 GB | 512 GB | Rs 89,999 | 17 January 2024 | Amazon |
Samsung Galaxy S24+ | 12 GB | 256 GB | Rs 99,999 | 17 January 2024 | Flipkart Flipkart |
Samsung Galaxy S24+ | 12 GB | 512 GB | Rs 109,999 | 17 January 2024 | Flipkart Flipkart |
Samsung Galaxy S24 Ultra | 12 GB | 256 GB | Rs 129,999 | 17 January 2024 | Amazon Flipkart |
Samsung Galaxy S24 Ultra | 12 GB | 512 GB | Rs 139,999 | 17 January 2024 | Amazon Flipkart |
Samsung Galaxy S24 Ultra | 12 GB | 1 TB | Rs 159,999 | 17 January 2024 | Amazon Flipkart |
Oppo Reno 11 5G | 8 GB | 128 GB | Rs.29,999 | 11 January 2024 | Flipkart |
Oppo Reno 11 5G | 8 GB | 256 GB | Rs.31999 | 11 January 2024 | Flipkart |
OPPO Reno11 Pro 5G | 12 GB | 256 GB | Rs.39,999 | 11 January 2024 | Flipkart |
POCO X6 5G | 8 GB | 256 GB | Rs.21,999 | 11 January 2024 | Flipkart |
POCO X6 5G | 12 GB | 256 GB | Rs.23,999 | 11 January 2024 | Flipkart |
POCO X6 5G | 12 GB | 512 GB | Rs.24,999 | 11 January 2024 | Flipkart |
Poco X6 Pro 5G | 8 GB | 256 GB | Rs.26,999 | 11 January 2024 | Flipkart |
Poco X6 Pro 5G | 12 GB | 512 GB | Rs.28,999 | 11 January 2024 | Flipkart |
Moto G34 5G | 4 GB | 128 GB | Rs.10,999 | 9 January 2024 | Flipkart |
Moto G34 5G | 8 GB | 128 GB | Rs.11,999 | 9 January 2024 | Flipkart |
Vivo Y28 5G | 4 GB | 128 GB | Rs.13,999 | 8 January 2024 | Amazon |
Vivo Y28 5G | 6 GB | 128 GB | Rs.15,499 | 8 January 2024 | Amazon |
Vivo Y28 5G | 8 GB | 128 GB | Rs.16,999 | 8 January 2024 | Amazon |
Vivo X100 | 12 GB | 256 Gb | Rs.63,999 | 4 January 2024 | Flipkart |
Vivo X100 | 16 GB | 512 GB | Rs.69,999 | 4 January 2024 | Flipkart |
Vivo X100 Pro | 16 GB | 512 GB | Rs.89,999 | 4 January 2024 | Flipkart |
Redmi Note 13 | 6 GB | 128 GB | Rs.17,999 | 4 January 2024 | Amazon |
Flipkart | |||||
Redmi Note 13 | 8 GB | 256 GB | Rs.19,999 | 4 January 2024 | Amazon |
Flipkart | |||||
Redmi Note 13 | 12 GB | 256 GB | Rs.21,999 | 4 January 2024 | Amazon |
Flipkart | |||||
Redmi Note 13 Pro | 8 GB | 128 GB | Rs.25,999 | 4 January 2024 | Amazon Flipkart |
Redmi Note 13 Pro | 8 GB | 256 GB | Rs.27,999 | 4 January 2024 | Amazon Flipkart |
Redmi Note 13 Pro | 12 GB | 256 GB | Rs.29,999 | 4 January 2024 | Amazon Flipkart |
Redmi Note 13 Pro+ 5G | 8 GB | 256 GB | Rs.31,999 | 4 January 2024 | Amazon Flipkart |
Redmi Note 13 Pro+ 5G | 12 GB | 256 GB | Rs.33,999 | 4 January 2024 | Amazon Flipkart |
Redmi Note 13 Pro+ 5G | 12 GB | 512 GB | Rs.35,999 | 4 January 2024 | Amazon Flipkart |
Tecno Pop 8 | 8 GB | 64 GB | Rs.6,499 | 3 January 2024 | Amazon |
Tag: List of Smartphones Launch in 2024 in India, Upcoming Mobile Phone in 2024 in India, Launch Date of mobile in India