Our list will help you make informed decisions during big festival sales and price drops on certain mobile phones.
Model Name | Ram | Storage | Launched Price | Launched Date | Link |
---|---|---|---|---|---|
Moto g64 5G | 8 GB | 128 GB | Rs.13,999 | 16 April 2024 | Flipkart |
Moto g64 5G | 12 GB | 256 GB | Rs.15,999 | 16 April 2024 | Flipkart |
Infinix Note 40 Pro 5G | 12 GB | 256 GB | Rs.24,999 | 12 April 2024 | Flipkart |
Samsung Galaxy M55 | 8 GB | 128 GB | Rs.26,999 | 8 April 2024 | Amazon |
Samsung Galaxy M55 | 8 GB | 256 GB | Rs.29,999 | 8 April 2024 | Amazon |
Samsung Galaxy M55 | 12 GB | 256 GB | Rs.32,999 | 8 April 2024 | Amazon |
Samsung Galaxy M15 | 4 GB | 128 GB | Rs.12,999 | 8 April 2024 | Amazon |
Samsung Galaxy M15 | 6 GB | 128 GB | Rs.14,499 | 8 April 2024 | Amazon |
Tecno Pova 6 Pro 5G | 8 GB | 256 GB | Rs.19,999 | 4 April 2024 | Amazon |
Tecno Pova 6 Pro 5G | 12 GB | 256 GB | Rs.21,799 | 4 April 2024 | Amazon |
Motorola Edge 50 Pro | 8 GB | 256 GB | Rs.31,999 | 3 April 2024 | Flipkart |
Motorola Edge 50 Pro | 12 GB | 256 GB | Rs.35,999 | 3 April 2024 | Flipkart |
OnePlus Nord CE 4 | 8 GB | 128 GB | Rs.24,999 | 1 April 2024 | Amazon |
OnePlus Nord CE 4 | 8 GB | 256 GB | Rs.26,999 | 1 April 2024 | Amazon |
POCO C61 | 4 GB | 64 GB | Rs.6,999 | 28 March 2024 | Flipkart |
POCO C61 | 6 GB | 128 GB | Rs.7,999 | 28 March 2024 | Flipkart |
Vivo T3 5G | 8 GB | 128 GB | Rs 19,999 | 21 March 2024 | Flipkart |
Vivo T3 5G | 8 GB | 256 GB | Rs 21,999 | 21 March 2024 | Flipkart |
Realme NARZO 70 Pro 5G | 8 GB | 128 GB | Rs.19,999 | 19 March 2024 | Amazon |
Realme NARZO 70 Pro 5G | 8 GB | 256 GB | Rs.21,999 | 19 March 2024 | Amazon |
Poco X6 Neo 5G | 8 GB | 128 GB | Rs.15,999 | 13 March 2024 | Flipkart |
Poco X6 Neo 5G | 12 GB | 256 GB | Rs.17,999 | 13 March 2024 | Flipkart |
iQOO Z9 5G | 8 GB | 128 GB | Rs.19,999 | 12 March 2024 | Amazon |
iQOO Z9 5G | 8 GB | 256 GB | Rs.21,999 | 12 March 2024 | Amazon |
Samsung Galaxy A35 5G | 8 GB | 128 GB | Rs.30,999 | 11 March 2024 | Amazon |
Samsung Galaxy A35 5G | 8 GB | 256 GB | Rs.33,999 | 11 March 2024 | Amazon |
Samsung Galaxy A55 | 8 GB | 128 GB | Rs.42,999 | 11 March 2024 | Amazon |
Samsung Galaxy A55 | 8 GB | 256 GB | Rs.45,999 | 11 March 2024 | Amazon |
Xiaomi 14 Ultra | 16 GB | 512 GB | Rs.99,999 | 7 March 2024 | Amazon |
Xiaomi 14 | 12 GB | 256 GB | Rs.69,999 | 7 March 2024 | Amazon |
Vivo V30 Pro 5G | 8 GB | 256 GB | Rs 41,999 | 7 March 2024 | Flipkart |
Vivo V30 Pro 5G | 12 GB | 256 GB | Rs 46,999 | 7 March 2024 | Flipkart |
Vivo V30 | 8 GB | 128 GB | Rs 33,999 | 7 March 2024 | Flipkart |
Vivo V30 | 8 GB | 256 GB | Rs 35,999 | 7 March 2024 | Flipkart |
Vivo V30 | 12 GB | 256 GB | Rs 37,999 | 7 March 2024 | Flipkart |
Realme 12+ 5G | 8 GB | 128 GB | Rs.20,999 | 6 March 2024 | Flipkart |
Realme 12+ 5G | 8 GB | 256 GB | Rs.21,999 | 6 March 2024 | Amazon |
Flipkart | |||||
Realme 12 5G | 6 GB | 128 GB | Rs.16,999 | 6 March 2024 | Amazon |
Flipkart | |||||
Realme 12 5G | 8 GB | 128 GB | Rs.17,999 | 6 March 2024 | Amazon |
Flipkart | |||||
Nothing Phone (2a) 5G | 8 GB | 128 GB | Rs.23,999 | 5 March 2024 | Flipkart |
Nothing Phone (2a) 5G | 8 GB | 256 GB | Rs.25,999 | 5 March 2024 | Flipkart |
Nothing Phone (2a) 5G | 12 GB | 256 GB | Rs.27,999 | 5 March 2024 | Flipkart |
Lava Blaze Curve 5G | 8 GB | 128 GB | Rs.17,999 | 5 March 2024 | Amazon |
Lava Blaze Curve 5G | 8 GB | 256 GB | Rs.18,999 | 5 March 2024 | Amazon |
Samsung Galaxy F15 5G | 4 GB | 128 GB | Rs.12,999 | 4 March 2024 | Flipkart |
Samsung Galaxy F15 5G | 6 GB | 128 GB | Rs.14,999 | 4 March 2024 | Flipkart |
OPPO F25 Pro 5G | 8 GB | 128 GB | Rs.23,999 | 1 March 2024 | Amazon |
OPPO F25 Pro 5G | 8 GB | 256 GB | Rs.25,999 | 1 March 2024 | Amazon |
Tecno Spark 20C | 8 GB | 128 GB | Rs.8,999 | 27 February 2024 | Amazon |
iQOO Neo 9 Pro | 8 GB | 256 GB | Rs.36,999 | 22 February 2024 | Amazon |
iQOO Neo 9 Pro | 12 GB | 256 GB | Rs.38,999 | 22 February 2024 | Amazon |
Infinix Hot 40i | 8 GB | 256 GB | Rs 9,999 | 16 February 2024 | Amazon Flipkart |
Redmi A3 | 3 Gb | 64 GB | Rs.7,299 | 15 February 2024 | Amazon Flipkart |
Redmi A3 | 4 Gb | 128 GB | Rs.8,299 | 15 February 2024 | Amazon Flipkart |
Redmi A3 | 6 GB | 128 GB | Rs.9,299 | 15 February 2024 | Amazon Flipkart |
Moto G04 | 4 GB | 64 GB | Rs.6,249 | 15 February 2024 | Flipkart |
Moto G04 | 8 GB | 128 GB | Rs.7,999 | 15 February 2024 | Flipkart |
Honor X9b | 8 GB | 256 GB | Rs.25,999 | 15 February 2024 | Amazon |
Lava Yuva 3 | 4GB | 64 GB | Rs 6,799 | 2 February 2024 | Amazon |
Lava Yuva 3 | 4GB | 128 GB | Rs 7,299 | 2 February 2024 | Amazon |
Moto G24 Power | 4 GB | 128 GB | Rs.8,999 | 30 January 2024 | Flipkart |
Moto G24 Power | 8 GB | 128 GB | Rs.9,999 | 30 January 2024 | Flipkart |
Realme 12 Pro 5G | 8 GB | 128 GB | Rs.25,999 | 29 January 2024 | Flipkart Amazon |
Realme 12 Pro 5G | 8 GB | 256 GB | Rs.26,999 | 29 January 2024 | Flipkart |
Realme 12 Pro+ | 8 GB | 128 GB | Rs.29,999 | 29 January 2024 | Flipkart |
Realme 12 Pro+ | 8 GB | 256 GB | Rs.31,999 | 29 January 2024 | Flipkart |
Realme 12 Pro+ | 12 GB | 256 GB | Rs.33,999 | 29 January 2024 | Flipkart |
OnePlus 12 | 12 GB | 256 GB | Rs.64,999 | 23 January 2024 | Amazon |
OnePlus 12 | 16 GB | 512 GB | Rs.69,999 | 23 January 2024 | Amazon |
OnePlus 12R | 8 GB | 128 GB | Rs.39,999 | 23 January 2024 | Amazon |
OnePlus 12R | 16 GB | 256 GB | Rs.45,999 | 23 January 2024 | Amazon |
Samsung Galaxy S24 | 8 GB | 256 GB | Rs 79,999 | 17 January 2024 | Amazon |
Samsung Galaxy S24 | 8 GB | 512 GB | Rs 89,999 | 17 January 2024 | Amazon |
Samsung Galaxy S24+ | 12 GB | 256 GB | Rs 99,999 | 17 January 2024 | Flipkart Flipkart |
Samsung Galaxy S24+ | 12 GB | 512 GB | Rs 109,999 | 17 January 2024 | Flipkart Flipkart |
Samsung Galaxy S24 Ultra | 12 GB | 256 GB | Rs 129,999 | 17 January 2024 | Amazon Flipkart |
Samsung Galaxy S24 Ultra | 12 GB | 512 GB | Rs 129,999 | 17 January 2024 | Amazon Flipkart |
Samsung Galaxy S24 Ultra | 12 GB | 1 TB | Rs 159,999 | 17 January 2024 | Amazon Flipkart |
Oppo Reno 11 5G | 8 GB | 128 GB | Rs.29,999 | 11 January 2024 | Flipkart |
Oppo Reno 11 5G | 8 GB | 256 GB | Rs.31999 | 11 January 2024 | Flipkart |
OPPO Reno11 Pro 5G | 12 GB | 256 GB | Rs.39,999 | 11 January 2024 | Flipkart |
POCO X6 5G | 8 GB | 256 GB | Rs.21,999 | 11 January 2024 | Flipkart |
POCO X6 5G | 12 GB | 256 GB | Rs.23,999 | 11 January 2024 | Flipkart |
POCO X6 5G | 12 GB | 512 GB | Rs.24,999 | 11 January 2024 | Flipkart |
Poco X6 Pro 5G | 8 GB | 256 GB | Rs.26,999 | 11 January 2024 | Flipkart |
Poco X6 Pro 5G | 12 GB | 512 GB | Rs.28,999 | 11 January 2024 | Flipkart |
Moto G34 5G | 4 GB | 128 GB | Rs.10,999 | 9 January 2024 | Flipkart |
Moto G34 5G | 8 GB | 128 GB | Rs.11,999 | 9 January 2024 | Flipkart |
Vivo Y28 5G | 4 GB | 128 GB | Rs.13,999 | 8 January 2024 | Amazon |
Vivo Y28 5G | 6 GB | 128 GB | Rs.15,499 | 8 January 2024 | Amazon |
Vivo Y28 5G | 8 GB | 128 GB | Rs.16,999 | 8 January 2024 | Amazon |
Vivo X100 | 12 GB | 256 Gb | Rs.63,999 | 4 January 2024 | Flipkart |
Vivo X100 | 16 GB | 512 GB | Rs.69,999 | 4 January 2024 | Flipkart |
Vivo X100 Pro | 16 GB | 512 GB | Rs.89,999 | 4 January 2024 | Flipkart |
Redmi Note 13 | 6 GB | 128 GB | Rs.17,999 | 4 January 2024 | Amazon |
Flipkart | |||||
Redmi Note 13 | 8 GB | 256 GB | Rs.19,999 | 4 January 2024 | Amazon |
Flipkart | |||||
Redmi Note 13 | 12 GB | 256 GB | Rs.21,999 | 4 January 2024 | Amazon |
Flipkart | |||||
Redmi Note 13 Pro | 8 GB | 128 GB | Rs.25,999 | 4 January 2024 | Amazon Flipkart |
Redmi Note 13 Pro | 8 GB | 256 GB | Rs.27,999 | 4 January 2024 | Amazon Flipkart |
Redmi Note 13 Pro | 12 GB | 256 GB | Rs.29,999 | 4 January 2024 | Amazon Flipkart |
Redmi Note 13 Pro+ 5G | 8 GB | 256 GB | Rs.31,999 | 4 January 2024 | Amazon Flipkart |
Redmi Note 13 Pro+ 5G | 12 GB | 256 GB | Rs.33,999 | 4 January 2024 | Amazon Flipkart |
Redmi Note 13 Pro+ 5G | 12 GB | 512 GB | Rs.35,999 | 4 January 2024 | Amazon Flipkart |
Tecno Pop 8 | 8 GB | 64 GB | Rs.6,499 | 3 January 2024 | Amazon |
Tag: List of Smartphones Launch in 2024 in India, Upcoming Mobile Phone in 2024 in India, Launch Date of mobile in India