Our list will help you make informed decisions during big festival sales and price drops on certain mobile phones.
Model Name | Ram | Storage | Launched Price | Launched Date | Link |
---|---|---|---|---|---|
Motorola Razr 60 | 1 September 2025 | ||||
Vivo T4 Pro 5G | 26 August 2025 | ||||
Realme P4 5G | 6 GB | 128 GB | Rs.18,499 | 20 August 2025 | Flipkart |
Realme P4 5G | 8 GB | 128 GB | Rs.19,499 | 20 August 2025 | Flipkart |
Realme P4 5G | 8 GB | 256 GB | Rs.21,499 | 20 August 2025 | Flipkart |
Realme P4 Pro 5G | 8 GB | 128 GB | Rs.24,999 | 20 August 2025 | Flipkart |
Realme P4 Pro 5G | 8 GB | 256 GB | Rs.26,999 | 20 August 2025 | Flipkart |
Realme P4 Pro 5G | 12 GB | 256 GB | Rs.28,999 | 20 August 2025 | Flipkart |
Lava Play Ultra 5g | 6 Gb | 128 GB | Rs.14,999 | 20 August 2025 | Amazon |
Lava Play Ultra 5g | 8 Gb | 128 GB | Rs.16,499 | 20 August 2025 | Amazon |
Redmi 15 5G | 6 GB | 128 GB | Rs.14,999 | 19 August 2025 | Amazon |
Redmi 15 5G | 8 GB | 128 GB | Rs.15,999 | 19 August 2025 | Amazon |
Redmi 15 5G | 8 GB | 256 GB | Rs.16,999 | 19 August 2025 | Amazon |
Infinix Hot 60i 5G | 4 Gb | 128 GB | Rs.9,299 | 16 August 2025 | Flipkart |
Tecno Spark Go 5G | 4 Gb | 128 GB | Rs.9,999 | 14 August 2025 | Flipkart |
POCO M7 Plus 5G | 6 GB | 128 GB | Rs.13,999 | 13 August 2025 | Flipkart |
POCO M7 Plus 5G | 8 GB | 128 GB | Rs.14,999 | 13 August 2025 | Flipkart |
Vivo V60 5G | 8 GB | 128 GB | Rs.36,999 | 12 August 2025 | Amazon |
Flipkart | |||||
Vivo V60 5G | 8 GB | 256 GB | Rs.38,999 | 12 August 2025 | Amazon |
Flipkart | |||||
Vivo V60 5G | 12 GB | 256 GB | Rs.40,999 | 12 August 2025 | Amazon |
Flipkart | |||||
Vivo V60 5G | 16 GB | 512 GB | Rs.45,999 | 12 August 2025 | Amazon |
Flipkart | |||||
Oppo K13 Turbo Pro 5G | 8 GB | 256 GB | Rs.37,999 | 11 August 2025 | Flipkart |
Oppo K13 Turbo Pro 5G | 12 GB | 256 GB | Rs.39,999 | 11 August 2025 | Flipkart |
Oppo K13 Turbo 5G | 8 Gb | 128 GB | Rs.27,999 | 11 August 2025 | Flipkart |
Oppo K13 Turbo 5G | 8 Gb | 256 GB | Rs.29,999 | 11 August 2025 | Flipkart |
Infinix GT 30 5g+ | 8 GB | 128 GB | Rs.19,499 | 8 August 2025 | Flipkart |
Infinix GT 30 5g+ | 8 GB | 256 GB | Rs.20,999 | 8 August 2025 | Flipkart |
Vivo Y400 5G | 8 Gb | 128 GB | Rs.21,999 | 4 August 2025 | Amazon |
Flipkart | |||||
Vivo Y400 5G | 8 Gb | 256 GB | Rs.23,999 | 4 August 2025 | Amazon |
Flipkart | |||||
Vivo T4R 5G | 8 GB | 128 GB | Rs.19,499 | 31 July 2025 | Flipkart |
Vivo T4R 5G | 8 GB | 256 GB | Rs.21,499 | 31 July 2025 | Flipkart |
Vivo T4R 5G | 12 GB | 256 GB | Rs.23,499 | 31 July 2025 | Flipkart |
Motorola Moto G86 Power 5G | 8 Gb | 128 GB | Rs.17,999 | 30 July 2025 | Flipkart |
Redmi Note 14 SE | 6 GB | 128 GB | Rs.14,999 | 28 July 2025 | Flipkart |
Lava Blaze Dragon 5G | 4 Gb | 128 GB | Rs.9,999 | 25 July 2025 | Amazon |
Infinix Smart 10 | 4 GB | 64 GB | Rs.6,799 | 25 July 2025 | Flipkart |
Realme 15 Pro 5G | 8 GB | 128 GB | Rs.31,999 | 24 July 2025 | Flipkart |
Realme 15 Pro 5G | 8 GB | 256 GB | Rs.33,999 | 24 July 2025 | Flipkart |
Realme 15 Pro 5G | 12 Gb | 256 GB | Rs.35,999 | 24 July 2025 | Flipkart |
Realme 15 Pro 5G | 12 Gb | 512 GB | Rs.38,999 | 24 July 2025 | Flipkart |
Realme 15 5G | 8 GB | 128 GB | Rs.25,999 | 24 July 2025 | Flipkart |
Realme 15 5G | 8 GB | 256 GB | Rs.27,999 | 24 July 2025 | Flipkart |
Realme 15 5G | 12 GB | 256 GB | Rs.30,999 | 24 July 2025 | Flipkart |
iQOO Z10R | 8 GB | 128 GB | Rs.19,499 | 24 July 2025 | Amazon |
iQOO Z10R | 8 GB | 256 GB | Rs.21,499 | 24 July 2025 | Amazon |
iQOO Z10R | 12 GB | 256 GB | Rs.23,499 | 24 July 2025 | Amazon |
Realme Narzo 80 Lite 4G | 4 GB | 64 GB | Rs.7,299 | 23 July 2025 | Amazon |
Realme Narzo 80 Lite 4G | 6 GB | 128 GB | Rs.8,299 | 23 July 2025 | Amazon |
Samsung Galaxy F36 5G | 6 Gb | 128 GB | Rs.17,499 | 19 July 2025 | Flipkart |
Samsung Galaxy F36 5G | 8 GB | 256 GB | Rs.18,999 | 19 July 2025 | Flipkart |
realme C71 | 4 GB | 64 GB | Rs.7,699 | 15 July 2025 | Flipkart |
realme C71 | 6 Gb | 128 GB | Rs.8,699 | 15 July 2025 | Flipkart |
Vivo X Fold 5 | 16 Gb | 512 GB | Rs.1,49,999 | 14 July 2025 | Amazon |
Flipkart | |||||
Vivo X200 FE | 12 Gb | 256 GB | Rs.54,999 | 14 July 2025 | Amazon |
Flipkart | |||||
Vivo X200 FE | 16 Gb | 512 GB | Rs.59,999 | 14 July 2025 | Amazon |
Flipkart | |||||
Infinix Hot 60 5G+ | 6 Gb | 128 GB | Rs.10,499 | 11 July 2025 | Flipkart |
Samsung Galaxy Z Flip 7 FE | 8 Gb | 128 GB | Rs.89,999 | 9 July 2025 | Amazon |
Samsung Galaxy Z Flip 7 FE | 8 Gb | 256 GB | Rs.95,999 | 9 July 2025 | Amazon |
Samsung Galaxy Z Fold 7 | 12 Gb | 256 GB | Rs.1,74,999 | 9 July 2025 | Amazon |
Flipkart | |||||
Samsung Galaxy Z Fold 7 | 12 Gb | 512 GB | Rs.1,86,999 | 9 July 2025 | Amazon |
Flipkart | |||||
Samsung Galaxy Z Fold 7 | 16 Gb | 1 TB | Rs.2,10,999 | 9 July 2025 | Amazon |
Flipkart | |||||
Samsung Galaxy Z Flip 7 | 12 Gb | 256 GB | Rs.1,09,999 | 9 July 2025 | Amazon |
Samsung Galaxy Z Flip 7 | 12 Gb | 512 GB | Rs.1,21,999 | 9 July 2025 | Amazon |
Motorola G96 5G | 8 Gb | 128 GB | Rs.17,999 | 9 July 2025 | Flipkart |
Motorola G96 5G | 8 Gb | 256 GB | Rs.19,999 | 9 July 2025 | Flipkart |
Ai+ Nova 5G | 6 Gb | 128 GB | Rs.7,999 | 8 July 2025 | Flipkart |
Ai+ Nova 5G | 8 Gb | 128 GB | Rs.9,999 | 8 July 2025 | Flipkart |
Ai+ Pulse | 4 GB | 64 GB | Rs.4,999 | 8 July 2025 | Flipkart |
Ai+ Pulse | 6 Gb | 128 GB | Rs.6,999 | 8 July 2025 | Flipkart |
OnePlus Nord 5 | 8 Gb | 256 GB | Rs.31,999 | 8 July 2025 | Amazon |
OnePlus Nord 5 | 12 Gb | 256 GB | Rs.34,999 | 8 July 2025 | Amazon |
OnePlus Nord 5 | 12 Gb | 512 GB | Rs.37,999 | 8 July 2025 | Amazon |
OnePlus Nord CE 5 | 8 Gb | 128 GB | Rs.24,999 | 8 July 2025 | Amazon |
OnePlus Nord CE 5 | 8 Gb | 256 GB | Rs.26,999 | 8 July 2025 | Amazon |
OnePlus Nord CE 5 | 12 Gb | 512 GB | Rs.28,999 | 8 July 2025 | Amazon |
Honor X9c 5G | 8 GB | 256 GB | Rs.21,999 | 7 July 2025 | Amazon |
iQOO 13 Ace Green | 12 GB | 256 GB | Rs.54,999 | 4 July 2025 | Amazon |
iQOO 13 Ace Green | 16 GB | 512 GB | Rs.59,999 | 4 July 2025 | Amazon |
Tecno Pova 7 Pro 5G | 8 GB | 256 GB | Rs.18,999 | 4 July 2025 | Flipkart |
Tecno Pova 7 Pro 5G | 8 GB | 512 GB | Rs.19,999 | 4 July 2025 | Flipkart |
Tecno Pova 7 5G | 8 GB | 256 GB | Rs.14,999 | 4 July 2025 | Flipkart |
Tecno Pova 7 5G | 8 GB | 512 GB | Rs.15,999 | 4 July 2025 | Flipkart |
OPPO Reno 14 Pro 5G | 12 GB | 256 GB | Rs.49,999 | 3 July 2025 | Amazon |
Flipkart | |||||
OPPO Reno 14 Pro 5G | 12 GB | 512 GB | Rs.54,999 | 3 July 2025 | Amazon |
Flipkart | |||||
OPPO Reno 14 5G | 8 GB | 256 GB | Rs.37,999 | 3 July 2025 | Amazon |
Flipkart | |||||
OPPO Reno 14 5G | 12 GB | 256 GB | Rs.39,999 | 3 July 2025 | Amazon |
Flipkart | |||||
OPPO Reno 14 5G | 12 GB | 512 GB | Rs.42,999 | 3 July 2025 | Amazon |
Flipkart | |||||
Nothing Phone 3 | 12 GB | 256 GB | Rs.79,999 | 1 July 2025 | Flipkart |
Nothing Phone 3 | 16 GB | 512 GB | Rs.89,999 | 1 July 2025 | Flipkart |
Samsung Galaxy M36 5G | 6 Gb | 128 GB | Rs.17,499 | 27 June 2025 | Amazon |
Samsung Galaxy M36 5G | 8 GB | 128 GB | Rs.18,999 | 27 June 2025 | Amazon |
Samsung Galaxy M36 5G | 8 GB | 256 GB | Rs.21,999 | 27 June 2025 | |
POCO F7 5G | 12 GB | 256 GB | Rs.31,999 | 24 June 2025 | Flipkart |
POCO F7 5G | 12 GB | 512 GB | Rs.33,999 | 24 June 2025 | Flipkart |
Vivo T4 Lite 5G | 4 GB | 128 GB | Rs.9,999 | 24 June 2025 | Flipkart |
Vivo T4 Lite 5G | 6 Gb | 128 GB | Rs.10,999 | 24 June 2025 | Flipkart |
Vivo T4 Lite 5G | 8 GB | 256 GB | Rs.12,999 | 24 June 2025 | Flipkart |
Tecno Spark Go 2 | 4 Gb | 64 GB | Rs.6,999 | 24 June 2025 | Flipkart |
Redmi A4 5G | 6 Gb | 128 GB | Rs.10,499 | 23 June 2025 | Amazon |
OPPO K13x 5G | 4 GB | 128 GB | Rs.11,999 | 23 June 2025 | Flipkart |
OPPO K13x 5G | 6 Gb | 128 GB | Rs.12,999 | 23 June 2025 | Flipkart |
OPPO K13x 5G | 8 GB | 128 GB | Rs.14,999 | 23 June 2025 | Flipkart |
Oppo A5 5G | 6 Gb | 128 GB | Rs.15,499 | 21 June 2025 | Amazon |
Oppo A5 5G | 8 GB | 128 GB | Rs.16,999 | 21 June 2025 | Amazon |
Vivo Y400 Pro 5G | 8 Gb | 128 GB | Rs.24,999 | 20 June 2025 | Amazon |
Flipkart | |||||
Vivo Y400 Pro 5G | 8 Gb | 256 GB | Rs.26,999 | 20 June 2025 | Amazon |
Flipkart | |||||
iQOO Z10 Lite 5G | 4 GB | 128 GB | Rs 9,999 | 18 June 2025 | Amazon |
iQOO Z10 Lite 5G | 6 Gb | 128 GB | Rs 10,999 | 18 June 2025 | Amazon |
iQOO Z10 Lite 5G | 8 GB | 256 GB | Rs 12,999 | 18 June 2025 | Amazon |
Realme Narzo 80 Lite 5G | 4 GB | 128 GB | Rs.10,499 | 16 June 2025 | Amazon |
Realme Narzo 80 Lite 5G | 6 GB | 128 GB | Rs 11,499 | 16 June 2025 | Amazon |
Lava Storm Play | 6 Gb | 128 GB | Rs.9,999 | 13 June 2025 | Amazon |
Lava Storm Lite 5G | 4 GB | 64 GB | Rs.7,999 | 13 June 2025 | Amazon |
Lava Storm Lite 5G | 4 GB | 128 GB | Rs.8,499 | 13 June 2025 | Amazon |
Vivo T4 Ultra 5G | 8 GB | 256 GB | Rs.37,999 | 11 June 2025 | Flipkart |
Vivo T4 Ultra 5G | 12 GB | 256 GB | Rs.39,999 | 11 June 2025 | Flipkart |
Vivo T4 Ultra 5G | 12 GB | 512 GB | Rs.41,999 | 11 June 2025 | Flipkart |
Motorola Edge 60 5G | 12 GB | 256 GB | Rs.25,999 | 10 June 2025 | Flipkart |
OnePlus 13s | 12 GB | 256 GB | Rs.54,999 | 5 June 2025 | Amazon |
OnePlus 13s | 12 GB | 512 GB | Rs.59,999 | 5 June 2025 | Amazon |
Infinix GT 30 Pro 5G+ | 8 Gb | 256 GB | Rs.24,999 | 3 June 2025 | Flipkart |
Infinix GT 30 Pro 5G+ | 12 GB | 256 GB | Rs.26,999 | 3 June 2025 | Flipkart |
Realme C73 5G | 4 GB | 64 GB | Rs.10,499 | 2 June 2025 | Flipkart |
Realme C73 5G | 4 GB | 128 GB | Rs.11,499 | 2 June 2025 | Flipkart |
Tecno Pova Curve 5G | 6 Gb | 128 GB | Rs.15,999 | 29 May 2025 | Flipkart |
Tecno Pova Curve 5G | 8 Gb | 128 GB | Rs.16,999 | 29 May 2025 | Flipkart |
Lava Bold N1 | 4 GB | 64 GB | Rs.5,999 | 29 May 2025 | Flipkart |
Lava Bold N1 Pro | 4 GB | 128 GB | Rs.6,799 | 29 May 2025 | Flipkart |
Motorola Razr 60 | 8 Gb | 256 GB | Rs.49,999 | 28 May 2025 | Flipkart |
Realme GT 7T | 8 Gb | 256 GB | Rs 39,999 | 27 May 2025 | Amazon |
Realme GT 7T | 12 GB | 256 GB | Rs 37,999 | 27 May 2025 | Amazon |
Realme GT 7T | 12 GB | 512 GB | Rs 41,999 | 27 May 2025 | Amazon |
Realme GT 7 | 8 Gb | 256 GB | Rs 39,999 | 27 May 2025 | Amazon |
Realme GT 7 | 12 GB | 256 GB | Rs 42,999 | 27 May 2025 | Amazon |
Realme GT 7 | 12 GB | 512 GB | Rs 46,999 | 27 May 2025 | Amazon |
iQOO Neo 10 | 8 Gb | 128 GB | Rs.31999 | 26 May 2025 | Amazon |
iQOO Neo 10 | 8 Gb | 256 GB | Rs.33999 | 26 May 2025 | Amazon |
iQOO Neo 10 | 12 GB | 256 GB | Rs.35999 | 26 May 2025 | Amazon |
iQOO Neo 10 | 16 GB | 512 GB | Rs.40999 | 26 May 2025 | Amazon |
OPPO A5X 5G | 4 GB | 128 GB | Rs.13,999 | 23 May 2025 | Amazon |
Vivo V50 Elite Edition | 12 GB | 512 GB | Rs.41,999 | 15 May 2025 | Amazon |
Flipkart | |||||
Samsung Galaxy S25 Edge 5G | 12 GB | 256 GB | Rs.1,09,999 | 13 May 2025 | Amazon |
Samsung Galaxy S25 Edge 5G | 12 GB | 512 GB | Rs.1,21,999 | 13 May 2025 | Amazon |
Motorola razr 60 Ultra | 16 GB | 512 GB | Rs.99,999 | 13 May 2025 | Amazon |
Motorola Edge 60 Pro | 8 Gb | 256 GB | Rs.29,999 | 30 April 2025 | Amazon |
Flipkart | |||||
Motorola Edge 60 Pro | 12 GB | 256 GB | Rs.33,999 | 30 April 2025 | Amazon |
Flipkart | |||||
Motorola Edge 60 Pro | 16 GB | 512 GB | Rs.37,999 | 25 June 2025 | Flipkart |
Infinix Note 50x | 8 Gb | 128 GB | Rs.11,499 | 27 April 2025 | Amazon |
Flipkart | |||||
Infinix Note 50x | 8 Gb | 256 GB | Rs.12,999 | 27 April 2025 | Amazon |
Flipkart | |||||
Vivo T4 5G | 8 GB | 128 GB | Rs.21,999 | 22 April 2025 | Amazon |
Flipkart | |||||
Vivo T4 5G | 8 GB | 256 GB | Rs.23,999 | 22 April 2025 | Amazon |
Flipkart | |||||
Vivo T4 5G | 12 GB | 256 GB | Rs.25,999 | 22 April 2025 | Flipkart |
Oppo K13 5G | 8 Gb | 128 GB | Rs.17,999 | 21 April 2025 | Flipkart |
Oppo K13 5G | 8 Gb | 256 GB | Rs.20,000 | 21 April 2025 | Flipkart |
Infinix Note 50s 5G+ | 8 Gb | 128 GB | Rs 14,999 | 18 April 2025 | Flipkart |
Infinix Note 50s 5G+ | 8 Gb | 256 GB | Rs 16,999 | 18 April 2025 | Flipkart |
Samsung Galaxy M56 5G | 8 Gb | 128 GB | Rs. 27,999 | 17 April 2025 | Amazon |
Samsung Galaxy M56 5G | 8 Gb | 256 GB | Rs.30,999 | 17 April 2025 | Amazon |
Google Pixel 9a | 8 Gb | 256 GB | Rs 49,999 | 16 April 2025 | Flipkart |
Motorola Edge 60 Stylus | 8 Gb | 256 GB | Rs.22,999 | 15 April 2025 | Flipkart |
Acer Super ZX | 4 GB | 64 GB | Rs 9,990 | 15 April 2025 | Amazon |
Acer Super ZX | 6 GB | 128 GB | Rs.10,999 | 15 April 2025 | Amazon |
Acer Super ZX | 8 Gb | 128 GB | Rs.11,999 | 15 April 2025 | Amazon |
Redmi A5 | 3 GB | 64 GB | Rs 6,499 | 15 April 2025 | Flipkart |
Redmi A5 | 4 GB | 128 GB | Rs 7,499 | 15 April 2025 | Flipkart |
iQOO Z10x 5G | 6 GB | 128 GB | Rs.13,499 | 11 April 2025 | Amazon |
iQOO Z10x 5G | 8 Gb | 128 GB | Rs.14,999 | 11 April 2025 | Amazon |
iQOO Z10x 5G | 8 Gb | 256 GB | Rs.16,499 | 11 April 2025 | Amazon |
iQOO Z10 5G | 8 Gb | 128 GB | Rs 21,999 | 11 April 2025 | Amazon |
iQOO Z10 5G | 8 Gb | 256 GB | Rs 23,999 | 11 April 2025 | Amazon |
iQOO Z10 5G | 12 GB | 256 GB | Rs 25,999 | 11 April 2025 | Amazon |
Vivo V50e 5G | 8 Gb | 128 GB | Rs 28,999 | 10 April 2025 | Amazon |
Flipkart | |||||
Vivo V50e 5G | 8 Gb | 256 GB | Rs 30,999 | 10 April 2025 | Amazon |
Flipkart | |||||
Realme Narzo 80 Pro 5G | 8 Gb | 128 GB | Rs 19,999 | 9 April 2025 | Amazon |
Realme Narzo 80 Pro 5G | 8 Gb | 256 GB | Rs 21,499 | 9 April 2025 | Amazon |
Realme Narzo 80 Pro 5G | 12 Gb | 256 GB | Rs 23,499 | 9 April 2025 | Amazon |
Realme Narzo 80 X | 6 Gb | 128 GB | Rs 13,999 | 9 April 2025 | Amazon |
Realme Narzo 80 X | 8 Gb | 128 GB | Rs 14,999 | 9 April 2025 | Amazon |
CMF Phone 2 Pro | 8 Gb | 128 GB | Rs.18,999 | 5 April 2025 | Amazon |
Flipkart | |||||
CMF Phone 2 Pro | 8 Gb | 256 GB | Rs.20,999 | 5 April 2025 | Amazon |
Flipkart | |||||
Poco C71 | 4 GB | 64 GB | Rs 6,499 | 4 April 2025 | Amazon |
Flipkart | |||||
Poco C71 | 6 Gb | 128 GB | Rs 7,499 | 4 April 2025 | Amazon |
Flipkart | |||||
Motorola Edge 60 Fusion | 8 Gb | 256 GB | Rs 22,999 | 2 April 2025 | Amazon |
Flipkart | |||||
Motorola Edge 60 Fusion | 12 GB | 256 GB | Rs 24,999 | 2 April 2025 | Amazon |
Flipkart | |||||
Oppo F29 Pro 5G | 8 Gb | 128 GB | Rs 27,999 | 20 March 2025 | Amazon |
Flipkart | |||||
Oppo F29 Pro 5G | 8 Gb | 256 GB | Rs 29,999 | 20 March 2025 | Amazon |
Flipkart | |||||
Oppo F29 Pro 5G | 12 GB | 256 GB | Rs 31,999 | 20 March 2025 | Amazon |
Flipkart | |||||
Oppo F29 5G | 8 Gb | 128 GB | Rs 23,999 | 20 March 2025 | Amazon |
Flipkart | |||||
Oppo F29 5G | 8 Gb | 256 GB | Rs 25,999 | 20 March 2025 | Amazon |
Flipkart | |||||
Realme P3 | 6 Gb | 128 GB | Rs 16,999 | 19 March 2025 | Flipkart |
Realme P3 | 8 Gb | 128 GB | Rs 17,999 | 19 March 2025 | Flipkart |
Realme P3 | 8 Gb | 256 GB | Rs 19,999 | 19 March 2025 | Flipkart |
Realme P3 Ultra | 8 Gb | 128 GB | Rs 26,999 | 19 March 2025 | Flipkart |
Realme P3 Ultra | 8 Gb | 256 GB | Rs 27,999 | 19 March 2025 | Flipkart |
Realme P3 Ultra | 12 Gb | 256 GB | Rs 29,999 | 19 March 2025 | Flipkart |
Xiaomi 15 | 12 Gb | 512 GB | Rs 64,999 | 11 March 2025 | Amazon |
Xiaomi 15 Ultra | 16 Gb | 512 GB | Rs 1,09,999 | 11 March 2025 | Amazon |
Nothing Phone 3a Pro | 8 Gb | 128 GB | Rs.29,999 | 11 March 2025 | Flipkart |
Nothing Phone 3a Pro | 8 Gb | 256 GB | Rs.31,999 | 11 March 2025 | Flipkart |
Nothing Phone 3a Pro | 12 GB | 256 GB | Rs.31,999 | 11 March 2025 | Flipkart |
Nothing Phone 3a | 8 Gb | 128 GB | Rs.24,999 | 11 March 2025 | Flipkart |
Nothing Phone 3a | 8 Gb | 256 GB | Rs.26,999 | 11 March 2025 | Flipkart |
iQOO Neo 10R | 8 Gb | 128 GB | Rs 26,999 | 11 March 2025 | Amazon |
iQOO Neo 10R | 8 Gb | 256 GB | Rs 28,999 | 11 March 2025 | Amazon |
iQOO Neo 10R | 12 GB | 256 GB | Rs 30,999 | 11 March 2025 | Amazon |
Samsung Galaxy A56 5G | 8 GB | 128 GB | Rs.41,999 | 2 March 2025 | Amazon |
Samsung Galaxy A56 5G | 8 GB | 256 GB | Rs.44,999 | 2 March 2025 | Amazon |
Samsung Galaxy A56 5G | 12 GB | 256 GB | Rs.47,999 | 2 March 2025 | Amazon |
Samsung Galaxy A36 5G | 8 GB | 128 GB | Rs.32,999 | 2 March 2025 | Amazom |
Samsung Galaxy A36 5G | 8 GB | 256 GB | Rs.35,999 | 2 March 2025 | Amazom |
Samsung Galaxy A36 5G | 12 GB | 256 GB | Rs.38,999 | 2 March 2025 | Amazom |
Samsung Galaxy M06 5G | 4 GB | 64 GB | Rs.8,499 | 27 February 2025 | Amazon |
Samsung Galaxy M06 5G | 4 GB | 128 GB | Rs.9,999 | 27 February 2025 | Amazon |
Samsung Galaxy M06 5G | 6 GB | 128 GB | Rs.11,499 | 27 February 2025 | Amazon |
Samsung Galaxy M16 5G | 4 GB | 128 GB | Rs.12,499 | 27 February 2025 | Amazon |
Samsung Galaxy M16 5G | 6 GB | 128 GB | Rs.13,999 | 27 February 2025 | Amazon |
Samsung Galaxy M16 5G | 8 GB | 128 GB | Rs.15,499 | 27 February 2025 | Amazon |
Realme P3 Pro 5G | 8 GB | 128 GB | Rs.23,999 | 18 February 2025 | Flipkart |
Realme P3 Pro 5G | 8 GB | 256 GB | Rs.24,999 | 18 February 2025 | Flipkart |
Realme P3 Pro 5G | 12 GB | 256 GB | Rs.26,999 | 18 February 2025 | Amazon |
Flipkart | |||||
Realme P3x 5G | 6 GB | 128 GB | Rs.13,999 | 18 February 2025 | Amazon |
Flipkart | |||||
Realme P3x 5G | 8 GB | 128 GB | Rs.14,999 | 18 February 2025 | Amazon |
Flipkart | |||||
Samsung Galaxy F06 5G | 4 Gb | 128 GB | Rs 9,999 | 12 February 2025 | Amazon |
Samsung Galaxy F06 5G | 6 Gb | 128 GB | Rs 10,999 | 12 February 2025 | Amazon |
Vivo V50 | 8 Gb | 128 GB | Rs.34,999 | 17 February 2025 | Amazon |
Flipkart | |||||
Vivo V50 | 8 Gb | 256 GB | Rs.36,999 | 17 February 2025 | Amazon |
Flipkart | |||||
Vivo V50 | 12 GB | 512 GB | Rs.40,999 | 17 February 2025 | Amazon |
Flipkart | |||||
Samsung Galaxy S25 Ultra | 12 GB | 256 GB | Rs 1,29,999 | 23 January 2025 | Amazon |
Samsung Galaxy S25 Ultra | 12 GB | 512 GB | Rs.1,41,999 | 23 January 2025 | Amazon |
Samsung Galaxy S25 Ultra | 12 GB | 1 TB | Rs 1,65,999 | 23 January 2025 | Amazon |
Samsung Galaxy S25+ | 12 GB | 256 GB | Rs 99,999 | 23 January 2025 | Amazon |
Samsung Galaxy S25+ | 12 GB | 512 GB | Rs 1,11,999 | 23 January 2025 | Amazon |
Samsung Galaxy S25 | 12 GB | 256 GB | Rs 80,999 | 23 January 2025 | Amazon |
Samsung Galaxy S25 | 12 GB | 512 GB | Rs 92,999 | 23 January 2025 | Amazon |
Realme 14 Pro Plus 5G | 8 GB | 128 GB | Rs.29,999 | 16 January 2025 | Amazon |
Flipkart | |||||
Realme 14 Pro Plus 5G | 12 GB | 256 GB | Rs.31,999 | 16 January 2025 | Amazon |
Flipkart | |||||
Realme 14 Pro Plus 5G | 12 GB | 512 GB | Rs.34,999 | 16 January 2025 | Amazon |
Flipkart | |||||
Realme 14 Pro 5G | 8 Gb | 128 GB | Rs.24,999 | 16 January 2025 | Flipkart |
Realme 14 Pro 5G | 8 Gb | 256 GB | Rs.26,999 | 16 January 2025 | Flipkart |
Poco X7 5G | 8 Gb | 128 GB | Rs.21,999 | 9 January 2025 | Flipkart |
Poco X7 5G | 8 Gb | 256 GB | Rs.23,999 | 9 January 2025 | Flipkart |
Poco X7 Pro 5G | 8 GB | 256 GB | Rs.26,999 | 9 January 2025 | Flipkart |
Poco X7 Pro 5G | 12 GB | 256 GB | Rs.28,999 | 9 January 2025 | Flipkart |
Oppo Reno 13 Pro | 12 GB | 256 GB | Rs 49,999 | 9 January 2025 | Flipkart |
Oppo Reno 13 Pro | 12 GB | 512 GB | Rs 54,999 | 9 January 2025 | Flipkart |
Oppo Reno 13 | 8 Gb | 128 GB | Rs 37,999 | 9 January 2025 | Flipkart |
Oppo Reno 13 | 8 Gb | 256 GB | Rs 39,999 | 9 January 2025 | Flipkart |
Moto G05 | 4 Gb | 64 GB | Rs 6,999 | 7 January 2025 | Flipkart |
OnePlus 13R | 12 GB | 256 GB | Rs 42,999 | 7 January 2025 | Amazon |
OnePlus 13R | 16 GB | 512 GB | Rs 49,999 | 7 January 2025 | Amazon |
OnePlus 13 | 12 GB | 256 GB | Rs 69,999 | 7 January 2025 | Amazon |
OnePlus 13 | 16 GB | 512 GB | Rs 76,999 | 7 January 2025 | Amazon |
OnePlus 13 | 24 Gb | 1 TB | Rs 89,999 | 7 January 2025 | Amazon |
Redmi 14C 5G | 4 Gb | 64 GB | Rs.9,999 | 6 January 2025 | Amazon |
Redmi 14C 5G | 4 Gb | 128 GB | Rs.10,999 | 6 January 2025 | Amazon |
Redmi 14C 5G | 6 GB | 128 GB | Rs.11,999 | 6 January 2025 | Amazon |
Tag: Smartphones Price List 2025, List of Smartphones Price in India 2025, 2025 Smartphones Price List, 2025 Mobile Price List, List of Mobile Phone Launched in India 2025, List of Mobile Price in India 2025