| Model Name | Ram | Storage | Launched Price | Launched Date | Link |
|---|---|---|---|---|---|
| Vivo V70 Elite | 8 GB | 256 GB | Rs.51,999 | 27 February 2026 | Amazon |
| Flipkart | |||||
| iQOO 15R 5G | 12 GB | 512 GB | Rs.52,999 | 24 February 2026 | Amazon |
| Flipkart | |||||
| Samsung Galaxy A37 5G | 12 GB | 256 GB | Rs.52,999 | 25 March 2026 | Amazon |
| Flipkart | |||||
| OPPO Reno15 | 12 GB | 512 GB | Rs 53,999 | 8 January 2026 | Amazon |
| Flipkart | |||||
| Google Pixel 10a | 8 GB | 256 GB | Rs.54,999 | 18 February 2026 | Amazon |
| Flipkart | |||||
| Tecno Pova 8 Pro 5G | 12 GB | 512 GB | Rs.54,999 | 18 August 2026 | Amazon |
| Redmi Note 17 Pro Max | 12 GB | 256 GB | Rs.55,999 | 15 September 2026 | Amazon |
| Oppo Reno16c 5G | 12 GB | 256 GB | Rs.55,999 | 2 July 2026 | Amazon |
| Vivo V70 Elite | 12 GB | 256 GB | Rs.56,999 | 27 February 2026 | Amazon |
| Flipkart | |||||
| Samsung Galaxy A57 | 8 GB | 256 GB | Rs 56,999 | 25 March 2026 | Amazon |
| Flipkart | |||||
| OPPO Reno15 Pro Mini | 12 GB | 256 GB | Rs.59,999 | 8 January 2026 | Amazon |
| Motorola Signature | 12 GB | 256 GB | Rs.59,999 | 23 January 2026 | Amazon |
| Flipkart | |||||
| Vivo X200T | 12 GB | 256 GB | Rs 59,999 | 27 January 2026 | Flipkart |
| Oppo Reno 15 Pro Mini | 12 GB | 256 GB | Rs 59,999 | 30 January 2026 | Amazon |
| Flipkart | |||||
| Xiaomi 17T | 12 GB | 256 GB | Rs.59,999 | 4 June 2026 | Amazon |
| Vivo V70 Elite | 12 GB | 512 GB | Rs,61,999 | 27 February 2026 | Amazon |
| Flipkart | |||||
| Oppo Reno 16 | 8 GB | 256 GB | Rs.61,999 | 2 July 2026 | Amazon |
| Motorola Signature | 16 GB | 512 GB | Rs.62,499 | 23 January 2026 | Flipkart |
| Samsung Galaxy A57 | 12 GB | 256 GB | Rs.62,499 | 25 March 2026 | Amazon |
| Flipkart | |||||
| vivo V80 5G | 8 GB | 128 GB | Rs.62,999 | 6 October 2026 | Amazon |
| Flipkart | |||||
| OPPO Reno15 Pro Mini | 12 GB | 512 GB | Rs.64,999 | 8 January 2026 | Amazon |
| Oppo Reno 15 Pro Mini | 12 GB | 512 GB | Rs 64,999 | 30 January 2026 | Amazon |
| Flipkart | |||||
| Xiaomi 17T | 12 GB | 512GB | Rs.64,999 | 4 June 2026 | Amazon |
| Motorola Signature | 12 GB | 1 TB | Rs.67,499 | 23 January 2026 | Flipkart |
| OPPO Reno15 Pro | 12 GB | 256 GB | Rs.67,999 | 8 January 2026 | Amazon |
| Flipkart | |||||
| Oppo Reno 16 | 12 GB | 256 GB | Rs.67,999 | 2 July 2026 | Amazon |
| vivo V80 5G | 8 GB | 256 GB | Rs.69,999 | 6 October 2026 | Amazon |
| Flipkart | |||||
| Samsung Galaxy S26 FE | 8 GB | 128 GB | Rs.69,999 | 14 September 2026 | |
| Vivo X200T | 12 GB | 512 GB | Rs 69,999 | 27 January 2026 | Flipkart |
| OPPO Reno15 Pro | 12 GB | 512 GB | Rs.72,999 | 8 January 2026 | Amazon |
| Flipkart | |||||
| vivo V80 5G | 8 GB | 512 GB | Rs.79,999 | 6 October 2026 | Amazon |
| Flipkart | |||||
| Samsung Galaxy S26 FE | 8 GB | 256 GB | Rs.79,999 | 14 September 2026 | Amazon |
| Flipkart | |||||
| Vivo X300 FE | 12 GB | 256 GB | Rs.79,999 | 6 May 2026 | Amazon |
| Flipkart | |||||
| Samsung Galaxy S26 | 12 GB | 256 GB | Rs.87,999 | 26 February 2026 | Amazon |
| Xiaomi 17 | 12 GB | 256 GB | Rs.89,999 | 11 March 2026 | |
| Vivo X300 FE | 12 GB | 512 GB | Rs.89,999 | 6 May 2026 | Amazon |
| Flipkart | |||||
| Xiaomi 17 | 12 GB | 512 GB | Rs.99,999 | 11 March 2026 | Amazon |
| Samsung Galaxy S26 | 12 GB | 512 GB | Rs.1,07,999 | 26 February 2026 | Amazon |
| Samsung Galaxy S26 + | 12 GB | 256 GB | Rs.1,19,999 | 26 February 2026 | Amazon |
| Samsung Galaxy Z Flip 8 | 12 GB | 256 GB | Rs.1,24,999 | 22 July 2026 | Amazon |
| Samsung Galaxy S26 + | 12 GB | 512 GB | Rs.1,39,999 | 26 February 2026 | Amazon |
| Samsung Galaxy S26 Ultra | 12 GB | 256 GB | Rs.1,39,999 | 26 February 2026 | Amazon |
| Flipkart | |||||
| Xiaomi 17 Ultra | 16 GB | 512 GB | Rs.1,39,999 | 11 March 2026 | Amazon |
| Samsung Galaxy Z Flip 8 | 12 GB | 512 GB | Rs.1,44,999 | 22 July 2026 | Amazon |
| Motorola Razr Fold | 12 GB | 256 GB | Rs.1,49,999 | 13 May 2026 | Flipkart |
| Samsung Galaxy S26 Ultra | 12 GB | 512 GB | Rs.1,59,999 | 26 February 2026 | Amazon |
| Flipkart | |||||
| Vivo X300 Ultra | 16 GB | 512 GB | Rs 1,59,999 | 6 May 2026 | Amazon |
| Flipkart | |||||
| Motorola Razr Fold | 16 GB | 512 GB | Rs.1,59,999 | 13 May 2026 | Flipkart |
| iPhone 18 Pro | 256 GB | Rs.1,64,900 | 10 September 2026 | Amazon | |
| iPhone 18 | 256 GB | Rs.1,64900 | 10 September 2026 | ||
| Motorola Razr Fold FIFA World Cup 26 |
16 GB | 512 GB | Rs.1,69,999 | 13 May 2026 | Flipkart |
| iPhone 18 Pro Max | 256 GB | Rs.1,79,900 | 10 September 2026 | Amazon | |
| Samsung Galaxy Z Fold 8 | 12 GB | 256 GB | Rs.1,79,999 | 22 July 2026 | Amazon |
| iPhone 18 Pro | 512 GB | Rs.1,89,900 | 10 September 2026 | Amazon | |
| Samsung Galaxy S26 Ultra | 16 GB | 1 TB | Rs.1,89,999 | 26 February 2026 | Flipkart |
| Samsung Galaxy Z Fold 8 Ultra | 12 GB | 256 GB | Rs.1,99,999 | 22 July 2026 | Amazon |
| Samsung Galaxy Z Fold 8 | 12 GB | 512 GB | Rs.1,99,999 | 22 July 2026 | Amazon |
| iPhone 18 Pro Max | 512 GB | Rs.2,04,900 | 10 September 2026 | Amazon | |
| Samsung Galaxy Z Fold 8 Ultra | 12 GB | 512 GB | Rs.2,19,999 | 22 July 2026 | Amazon |
| iPhone 18 Pro | 1 TB | Rs.2,39,900 | 10 September 2026 | Amazon | |
| Samsung Galaxy Z Fold 8 | 16 GB | 1 TB | Rs.2,39,999 | 22 July 2026 | Amazon |
| iPhone 18 Pro Max | 1 TB | Rs.2,54,900 | 10 September 2026 | Amazon | |
| Samsung Galaxy Z Fold 8 Ultra | 16 GB | 1 TB | Rs.2,59,999 | 22 July 2026 | Amazon |
| iPhone Duo | 256 GB | Rs.2,99,900 | 10 September 2026 | ||
| iPhone 18 Pro | 2 TB | Rs.3,14,900 | 10 September 2026 | Amazon | |
| iPhone Duo | 512 GB | Rs.3,24,900 | 10 September 2026 | ||
| iPhone 18 Pro Max | 2 TB | Rs.3,29,900 | 10 September 2026 | Amazon | |
| iPhone Duo | 1 TB | Rs.3,74,900 | 10 September 2026 | ||
| iPhone Duo | 2 TB | Rs.4,49,900 | 10 September 2026 |
Tag: Smartphones Launched Above Rs.50,000 in India 2026, Mobiles Phones Above 50,000 in India 2026

















