| Model Name | Ram | Storage | Launched Price | Launched Date | Link |
|---|---|---|---|---|---|
| Xiaomi Redmi A7 4G | 3 GB | 64 GB | Rs.10,499 | 21 April 2026 | Amazon |
| POCO C81 | 4 GB | 64 GB | Rs 10,999 | 23 April 2026 | Amazon |
| Flipkart | |||||
| HMD Vibe2 5G | 4 GB | 64 GB | Rs 10,999 | 21 May 2026 | Flipkart |
| Xiaomi Redmi A7 Pro 4G | 4 GB | 64 GB | Rs.11,499 | 21 April 2026 | Amazon |
| HMD Vibe2 5G | 4 GB | 128 GB | Rs 11,999 | 21 May 2026 | Flipkart |
| Xiaomi Redmi A7 Pro 5G | 4 GB | 64 GB | Rs.12,499 | 13 April 2026 | Amazon |
| Flipkart | |||||
| Samsung Galaxy F70e 5G | 4 GB | 128 GB | Rs 12,999 | 9 February 2026 | Amazon |
| Flipkart | |||||
| Realme P4 Lite 5G | 4 GB | 64 GB | Rs.12,999 | 19 March 2026 | Amazon |
| Flipkart | |||||
| Redmi 15A 5G | 4 GB | 64 GB | Rs 12,999 | 27 March 2026 | Amazon |
| Flipkart | |||||
| Lava Virat V1 5G | 4 GB | 64 GB | Rs.12,999 | 24 July 2026 | Flipkart |
| Xiaomi Redmi A7 Pro 5G | 4 GB | 128 GB | Rs.13,499 | 13 April 2026 | Amazon |
| Flipkart | |||||
| Realme C38 5G | 4 GB | 64 GB | Rs.13,499 | 8 March 2026 | Amazon |
| Flipkart | |||||
| Vivo T5e | 4 GB | 64 GB | Rs.13,999 | 27 July 2026 | Flipkart |
| Samsung Galaxy M17e 5G | 4 GB | 128 GB | Rs.13,999 | 17 March 2026 | Amazon |
| Flipkart | |||||
| Realme P4 Lite 5G | 4 GB | 128 GB | Rs.13,999 | 19 March 2026 | Amazon |
| Flipkart | |||||
| Moto G37 Power | 4 GB | 64 GB | Rs.13,999 | 19 May 2026 | Flipkart |
| Moto G37 | 4 GB | 64 GB | 19 May 2026 | Amazon | |
| Redmi 15A 5G | 4 GB | 128 GB | Rs 14,499 | 27 March 2026 | Amazon |
| Flipkart | |||||
| Realme C38 5G | 4 GB | 128 GB | Rs.14,499 | 8 March 2026 | Amazon |
| Flipkart | |||||
| Samsung Galaxy F70e 5G | 6 GB | 128 GB | Rs 14,999 | 9 February 2026 | Amazon |
| Flipkart | |||||
| Oppo K14x 5G | 4 GB | 128 GB | Rs.14,999 | 10 February 2026 | Amazon |
| Flipkart | |||||
| Oppo K14x 5G | 4 GB | 64 GB | 10 February 2026 | Amazon | |
| Flipkart |
Tag: Smartphone Launched Between Rs.10,000 to Rs.15,000 in India 2026, Mobile Phones Between Rs.10,000 to Rs.15,000 in India 2026















