| Model Name | Ram | Storage | Launched Price | Launched Date | Link |
|---|---|---|---|---|---|
| Realme P4 Power 5G | 12 GB | 256 GB | Rs.30,999 | 29 January 2026 | Amazon |
| Flipkart | |||||
| Redmi Note 17 | 8 GB | 128 GB | Rs.30,999 | 6 August 2026 | Amazon |
| Nothing Phone 4a | 8 GB | 128 GB | Rs.31,999 | 5 March 2026 | Flipkart |
| Redmi Note 15 Pro | 8 GB | 256 GB | Rs.31,999 | 29 January 2026 | Flipkart |
| Realme 16 Pro | 8 GB | 128 GB | Rs.31,999 | 6 January 2026 | Flipkart |
| Realme 16 5G | 8 GB | 128 GB | Rs.31,999 | 2 April 2026 | Amazon |
| Flipkart | |||||
| Realme 16T | 8 GB | 128 GB | Rs.31,999 | 27 May 2026 | Amazon |
| Motorola Edge 70 Fusion | 12 GB | 512 GB | Rs.32,999 | 6 March 2026 | Flipkart |
| Motorola Edge 70 Fusion | 12 GB | 256 GB | Rs.32,999 | 6 March 2026 | Amazon |
| Flipkart | |||||
| Poco X8 Pro | 8 GB | 256 GB | Rs.32,999 | 17 March 2026 | Flipkart |
| OnePlus Nord CE 6 | 8 GB | 256 GB | Rs.32,999 | 7 May 2026 | Amazon |
| Flipkart | |||||
| Realme 16 Pro | 8 GB | 256 GB | Rs.33,999 | 6 January 2026 | Flipkart |
| Realme 16 5G | 8 GB | 256 GB | Rs.33,999 | 2 April 2026 | Amazon |
| Flipkart | |||||
| Vivo T5 Pro 5G | 8 GB | 256 GB | Rs.33,999 | 15 April 2026 | Amazon |
| Flipkart | |||||
| Samsung Galaxy M47 5G | 8 GB | 256 GB | Rs.33,999 | 29 June 2026 | Amazon |
| Nothing Phone 4a | 8 GB | 256 GB | Rs.34,999 | 5 March 2026 | Amazon |
| Flipkart | |||||
| Oppo Reno 15c | 8 GB | 256 GB | Rs.34,999 | 5 February 2026 | Amazon |
| Flipkart | |||||
| Samsung Galaxy A37 5G | 8 GB | 128 GB | Rs.34,999 | 25 March 2026 | Amazon |
| Flipkart | |||||
| Realme 16T | 8 GB | 256 GB | Rs.34,999 | 27 May 2026 | Amazon |
| Poco X8 Pro | 12 GB | 256 GB | Rs.35,999 | 17 March 2026 | Flipkart |
| Realme 16 5G | 12 GB | 256 GB | Rs.36,999 | 2 April 2026 | Amazon |
| Flipkart | |||||
| Realme 16 Pro | 12 GB | 256 GB | Rs.36,999 | 6 January 2026 | Flipkart |
| Redmi Note 15 Pro+ | 8 GB | 256 GB | Rs.37,999 | 29 January 2026 | Flipkart |
| Oppo Reno 15c | 12 GB | 256 GB | Rs. 37,999 | 5 February 2026 | Amazon |
| Flipkart | |||||
| Nothing Phone 4a | 12 GB | 256 GB | Rs.37,999 | 5 March 2026 | Flipkart |
| POCO X8 Pro - Iron Man Edition | 12 GB | 256 GB | Rs.37,999 | 17 March 2026 | Flipkart |
| Vivo V70 FE | 8 GB | 128 GB | Rs.37,999 | 2 April 2026 | Amazon |
| Flipkart | |||||
| iQoo Neo 10 | 8 GB | 256 GB | Rs 37,999 | 2 May 2026 | Amazon |
| Flipkart | |||||
| REDMI Turbo 5 | 8 GB | 256 GB | Rs.37,999 | 16 June 2026 | Amazon |
| OnePlus Nord 6 | 8 GB | 256 GB | Rs.38,999 | 7 April 2026 | Amazon |
| Flipkart | |||||
| Motorola Edge 70 Pro | 12 GB | 256 GB | Rs 38,999 | 22 April 2026 | Amazon |
| Flipkart | |||||
| Vivo T5 Pro 5G | 12 GB | 256 GB | Rs.39,999 | 15 April 2026 | Flipkart |
| Nothing Phone 4a Pro | 8 GB | 128 GB | Rs.39,999 | 5 March 2026 | Amazon |
| Flipkart | |||||
| Redmi Note 15 Pro+ | 12 GB | 256 GB | Rs.39,999 | 29 January 2026 | Flipkart |
| Realme 16 Pro+ 5G | 8 GB | 128 GB | Rs.39,999 | 6 January 2026 | Amazon |
| Tecno Camon 50 Ultra 5G | 8 GB | 256 GB | Rs.39,999 | 17 July 2026 | Amazon |
| Vivo S2 | 8 GB | 128 GB | Rs.39,999 | 7 August 2026 | Amazon |
| Flipkart | |||||
| REDMI Turbo 5 | 12 GB | 256 GB | Rs.40,999 | 16 June 2026 | Amazon |
| Realme 16 Pro+ 5G | 8 GB | 256 GB | Rs.41,999 | 6 January 2026 | Amazon |
| Flikart | |||||
| Samsung Galaxy A37 5G | 8 GB | 256 GB | Rs.41,999 | 25 March 2026 | Amazon |
| Flipkart | |||||
| OnePlus Nord 6 | 12 GB | 256 GB | Rs.41,999 | 7 April 2026 | Amazon |
| Flipkart | |||||
| Motorola Edge 70 Pro | 8 GB | 256 GB | Rs 41,999 | 22 April 2026 | Amazon |
| Flipkart | |||||
| iQoo Neo 10 | 12 GB | 256 GB | Rs 42,999 | 2 May 2025 | Amazon |
| Flipkart | |||||
| Nothing Phone 4a Pro | 8 GB | 256 GB | Rs.42,999 | 5 March 2026 | Amazon |
| Flipkart | |||||
| Poco X8 Pro Max | 12 GB | 256 GB | Rs.42,999 | 17 March 2026 | Flipkart |
| Redmi Note 15 Pro+ | 12 GB | 512 GB | Rs.43,999 | 29 January 2026 | Flipkart |
| Realme 16 Pro+ 5G | 12 GB | 256 GB | Rs.44,999 | 6 January 2026 | Amazon |
| Flipkart | |||||
| iQOO 15R 5G | 8 GB | 256 GB | Rs.44,999 | 24 February 2026 | Amazon |
| Flipkart | |||||
| Vivo V70 FE | 12 GB | 256 GB | Rs.44,999 | 2 April 2026 | Amazon |
| Flipkart | |||||
| Vivo S2 | 8 GB | 256 GB | Rs.44,999 | 7 August 2026 | Amazon |
| Flipkart | |||||
| Motorola edge 70 pro+ | 12 GB | 256 GB | Rs.44,999 | 4 June 2026 | Amazon |
| Flipkart | |||||
| OPPO Reno15 | 8 GB | 256 GB | Rs 45,999 | 8 January 2026 | Amazon |
| Flipkart | |||||
| Vivo v70 5G | 8 GB | 256 GB | Rs.45,999 | 27 February 2026 | Amazon |
| Flipkart | |||||
| Nothing Phone 4a Pro | 12 GB | 256 GB | Rs.45,999 | 5 March 2026 | Amazon |
| Flipkart | |||||
| Poco X8 Pro Max | 12 GB | 512 GB | Rs.46,999 | 17 March 2026 | Flipkart |
| Oppo Reno16c 5G | 8 GB | 128 GB | Rs.46,999 | 2 July 2026 | Amazon |
| iQOO 15R 5G | 12 GB | 256 GB | Rs.47,999 | 24 February 2026 | Amazon |
| Flipkart | |||||
| OPPO Reno15 | 12 GB | 256 GB | Rs 48,999 | 8 January 2026 | Flipkart |
| Google Pixel 10a | 8 GB | 128 GB | Rs 49,999 | 18 February 2026 | |
| Vivo v70 5G | 12 GB | 256 GB | Rs.49,999 | 27 February 2026 | Amazon |
| Flipkart | |||||
| Oppo Reno16c 5G | 8 GB | 256 GB | Rs.49,999 | 2 July 2026 | Amazon |
Tag: Smartphone Launched Between Rs.30,000 to Rs.50,000 in India 2026, Mobile Phones Between Rs.30,000 to Rs.50,000 in India 2026















